Gender
250
Place: 16
Age Group
260
Place: 59
Masters
-
Place: ineligible
Scored Events
Event results and points across all scoring categories.
| Event | Time | Gender Pts | AG Pts | Masters Pts |
|---|---|---|---|---|
| Jerome | 0:30:49 | 50 | 60 | 0 |
| Members 10K | 0:42:18 | 50 | 50 | 0 |
| Wingfoot Mile | 0:05:29 | 50 | 50 | 0 |
| Decatur DeKalb 5K | 0:18:36 | 50 | 50 | 0 |
| GPXC 5K | 0:19:35 | 50 | 50 | 0 |
