Gender
250
Place: 16
Age Group
420
Place: 7
Masters
250
Place: 5
Scored Events
Event results and points across all scoring categories.
| Event | Time | Gender Pts | AG Pts | Masters Pts |
|---|---|---|---|---|
| Jerome | 0:49:35 | 50 | 80 | 50 |
| Members 10K | 1:01:32 | 50 | 90 | 50 |
| Wingfoot Mile | 0:08:16 | 50 | 90 | 50 |
| Decatur DeKalb 5K | 0:28:12 | 50 | 90 | 50 |
| GPXC 5K | 0:32:09 | 50 | 70 | 50 |
