Gender
250
Place: 16
Age Group
300
Place: 41
Masters
250
Place: 5
Scored Events
Event results and points across all scoring categories.
| Event | Time | Gender Pts | AG Pts | Masters Pts |
|---|---|---|---|---|
| Jerome | 0:37:54 | 50 | 50 | 50 |
| Members 10K | 0:47:10 | 50 | 50 | 50 |
| Wingfoot Mile | 0:06:10 | 50 | 70 | 50 |
| Decatur DeKalb 5K | 0:21:52 | 50 | 50 | 50 |
| GPXC 5K | 0:23:11 | 50 | 80 | 50 |
