Gender
250
Place: 16
Age Group
300
Place: 41
Masters
250
Place: 5
Scored Events
Event results and points across all scoring categories.
| Event | Time | Gender Pts | AG Pts | Masters Pts |
|---|---|---|---|---|
| Jerome | 0:53:29 | 50 | 50 | 50 |
| Members 10K | 1:02:51 | 50 | 50 | 50 |
| Wingfoot Mile | 0:08:00 | 50 | 90 | 50 |
| Decatur DeKalb 5K | 0:29:34 | 50 | 50 | 50 |
| GPXC 5K | 0:33:56 | 50 | 60 | 50 |
