Gender
250
Place: 16
Age Group
390
Place: 14
Masters
250
Place: 5
Scored Events
Event results and points across all scoring categories.
| Event | Time | Gender Pts | AG Pts | Masters Pts |
|---|---|---|---|---|
| Jerome | 0:43:47 | 50 | 60 | 50 |
| Members 10K | 0:54:13 | 50 | 90 | 50 |
| Wingfoot Mile | 0:09:06 | 50 | 100 | 50 |
| Decatur DeKalb 5K | 0:28:05 | 50 | 50 | 50 |
| GPXC 5K | 0:30:46 | 50 | 90 | 50 |
