Gender
250
Place: 16
Age Group
270
Place: 49
Masters
250
Place: 5
Scored Events
Event results and points across all scoring categories.
| Event | Time | Gender Pts | AG Pts | Masters Pts |
|---|---|---|---|---|
| Jerome | 1:20:20 | 50 | 50 | 50 |
| Members 10K | 1:00:43 | 50 | 50 | 50 |
| Wingfoot Mile | 0:08:38 | 50 | 50 | 50 |
| Decatur DeKalb 5K | 0:27:26 | 50 | 50 | 50 |
| GPXC 5K | 0:28:20 | 50 | 70 | 50 |
