Gender
250
Place: 16
Age Group
280
Place: 47
Masters
250
Place: 5
Scored Events
Event results and points across all scoring categories.
| Event | Time | Gender Pts | AG Pts | Masters Pts |
|---|---|---|---|---|
| Jerome | 0:48:44 | 50 | 50 | 50 |
| Members 10K | 0:59:36 | 50 | 50 | 50 |
| Wingfoot Mile | 0:08:40 | 50 | 50 | 50 |
| Decatur DeKalb 5K | 0:30:30 | 50 | 50 | 50 |
| GPXC 5K | 0:31:50 | 50 | 80 | 50 |
