Gender
250
Place: 16
Age Group
400
Place: 10
Masters
280
Place: 3
Scored Events
Event results and points across all scoring categories.
| Event | Time | Gender Pts | AG Pts | Masters Pts |
|---|---|---|---|---|
| Jerome | 0:33:21 | 50 | 60 | 50 |
| Members 10K | 0:39:41 | 50 | 100 | 50 |
| Wingfoot Mile | 0:05:39 | 50 | 80 | 50 |
| Decatur DeKalb 5K | 0:19:52 | 50 | 60 | 50 |
| GPXC 5K | 0:21:24 | 50 | 100 | 80 |
