Gender
280
Place: 10
Age Group
390
Place: 14
Masters
320
Place: 2
Scored Events
Event results and points across all scoring categories.
| Event | Time | Gender Pts | AG Pts | Masters Pts |
|---|---|---|---|---|
| Jerome | 0:29:54 | 80 | 60 | 50 |
| Members 10K | 0:38:05 | 50 | 60 | 50 |
| Wingfoot Mile | 0:05:20 | 50 | 80 | 50 |
| Decatur DeKalb 5K | 0:18:13 | 50 | 90 | 80 |
| GPXC 5K | 0:21:19 | 50 | 100 | 90 |
