Gender
260
Place: 13
Age Group
320
Place: 34
Masters
250
Place: 5
Scored Events
Event results and points across all scoring categories.
| Event | Time | Gender Pts | AG Pts | Masters Pts |
|---|---|---|---|---|
| Jerome | 0:32:06 | 60 | 50 | 50 |
| Members 10K | 0:38:59 | 50 | 50 | 50 |
| Wingfoot Mile | 0:05:31 | 50 | 70 | 50 |
| Decatur DeKalb 5K | 0:19:18 | 50 | 60 | 50 |
| GPXC 5K | 0:23:20 | 50 | 90 | 50 |
