Gender
250
Place: 16
Age Group
270
Place: 49
Masters
250
Place: 5
Scored Events
Event results and points across all scoring categories.
| Event | Time | Gender Pts | AG Pts | Masters Pts |
|---|---|---|---|---|
| Jerome | 0:59:17 | 50 | 50 | 50 |
| Members 10K | 1:14:03 | 50 | 50 | 50 |
| Wingfoot Mile | 0:09:51 | 50 | 70 | 50 |
| Decatur DeKalb 5K | 0:37:35 | 50 | 50 | 50 |
| GPXC 5K | 0:37:44 | 50 | 50 | 50 |
