Gender
250
Place: 16
Age Group
250
Place: 67
Masters
-
Place: ineligible
Scored Events
Event results and points across all scoring categories.
| Event | Time | Gender Pts | AG Pts | Masters Pts |
|---|---|---|---|---|
| Jerome | 0:31:55 | 50 | 50 | 0 |
| Members 10K | 0:38:58 | 50 | 50 | 0 |
| Wingfoot Mile | 0:05:13 | 50 | 50 | 0 |
| Decatur DeKalb 5K | 0:18:26 | 50 | 50 | 0 |
| GPXC 5K | 0:20:12 | 50 | 50 | 0 |
