Gender
250
Place: 16
Age Group
440
Place: 5
Masters
250
Place: 5
Scored Events
Event results and points across all scoring categories.
| Event | Time | Gender Pts | AG Pts | Masters Pts |
|---|---|---|---|---|
| Jerome | 0:37:50 | 50 | 80 | 50 |
| Members 10K | 0:48:29 | 50 | 70 | 50 |
| Wingfoot Mile | 0:06:37 | 50 | 100 | 50 |
| Decatur DeKalb 5K | 0:22:15 | 50 | 90 | 50 |
| GPXC 5K | 0:24:17 | 50 | 100 | 50 |
