Gender
250
Place: 16
Age Group
290
Place: 44
Masters
250
Place: 5
Scored Events
Event results and points across all scoring categories.
| Event | Time | Gender Pts | AG Pts | Masters Pts |
|---|---|---|---|---|
| Jerome | 0:53:45 | 50 | 50 | 50 |
| Members 10K | 1:00:17 | 50 | 50 | 50 |
| Wingfoot Mile | 0:08:40 | 50 | 70 | 50 |
| Decatur DeKalb 5K | 0:30:47 | 50 | 50 | 50 |
| GPXC 5K | 0:33:01 | 50 | 70 | 50 |
