Gender
250
Place: 16
Age Group
260
Place: 59
Masters
250
Place: 5
Scored Events
Event results and points across all scoring categories.
| Event | Time | Gender Pts | AG Pts | Masters Pts |
|---|---|---|---|---|
| Jerome | 0:49:07 | 50 | 50 | 50 |
| Members 10K | 1:00:14 | 50 | 50 | 50 |
| Wingfoot Mile | 0:08:37 | 50 | 50 | 50 |
| Decatur DeKalb 5K | 0:29:09 | 50 | 50 | 50 |
| GPXC 5K | 0:32:47 | 50 | 60 | 50 |
