Gender
250
Place: 16
Age Group
260
Place: 59
Masters
250
Place: 5
Scored Events
Event results and points across all scoring categories.
| Event | Time | Gender Pts | AG Pts | Masters Pts |
|---|---|---|---|---|
| Jerome | 0:38:51 | 50 | 50 | 50 |
| Members 10K | 0:49:26 | 50 | 50 | 50 |
| Wingfoot Mile | 0:06:31 | 50 | 50 | 50 |
| Decatur DeKalb 5K | 0:23:13 | 50 | 50 | 50 |
| GPXC 5K | 0:24:56 | 50 | 60 | 50 |
