Gender
250
Place: 16
Age Group
270
Place: 49
Masters
250
Place: 5
Scored Events
Event results and points across all scoring categories.
| Event | Time | Gender Pts | AG Pts | Masters Pts |
|---|---|---|---|---|
| Jerome | 0:54:51 | 50 | 50 | 50 |
| Members 10K | 1:02:53 | 50 | 50 | 50 |
| Wingfoot Mile | 0:09:18 | 50 | 50 | 50 |
| Decatur DeKalb 5K | 0:31:42 | 50 | 50 | 50 |
| GPXC 5K | 0:33:58 | 50 | 70 | 50 |
