Gender
250
Place: 16
Age Group
420
Place: 7
Masters
250
Place: 5
Scored Events
Event results and points across all scoring categories.
| Event | Time | Gender Pts | AG Pts | Masters Pts |
|---|---|---|---|---|
| Jerome | 0:51:05 | 50 | 70 | 50 |
| Members 10K | 1:04:04 | 50 | 80 | 50 |
| Wingfoot Mile | 0:08:10 | 50 | 100 | 50 |
| Decatur DeKalb 5K | 0:28:37 | 50 | 70 | 50 |
| GPXC 5K | 0:29:44 | 50 | 100 | 50 |
