Gender
250
Place: 16
Age Group
250
Place: 67
Masters
250
Place: 5
Scored Events
Event results and points across all scoring categories.
| Event | Time | Gender Pts | AG Pts | Masters Pts |
|---|---|---|---|---|
| Jerome | 0:57:44 | 50 | 50 | 50 |
| Members 10K | 1:10:21 | 50 | 50 | 50 |
| Wingfoot Mile | 0:07:19 | 50 | 50 | 50 |
| Decatur DeKalb 5K | 0:31:42 | 50 | 50 | 50 |
| GPXC 5K | 0:33:13 | 50 | 50 | 50 |
