Gender
250
Place: 16
Age Group
330
Place: 29
Masters
-
Place: ineligible
Scored Events
Event results and points across all scoring categories.
| Event | Time | Gender Pts | AG Pts | Masters Pts |
|---|---|---|---|---|
| Jerome | 0:38:34 | 50 | 70 | 0 |
| Members 10K | 0:49:45 | 50 | 50 | 0 |
| Wingfoot Mile | 0:06:39 | 50 | 80 | 0 |
| Decatur DeKalb 5K | 0:23:18 | 50 | 50 | 0 |
| GPXC 5K | 0:24:46 | 50 | 80 | 0 |
